"Notes"	"Place of Death"	"Place of Death Code"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Medical Facility - Inpatient"	"1"	"Jan., 2018"	"2018/01"	1290	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Feb., 2018"	"2018/02"	1046	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Mar., 2018"	"2018/03"	1078	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Apr., 2018"	"2018/04"	1034	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"May, 2018"	"2018/05"	1077	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Jun., 2018"	"2018/06"	1090	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Jul., 2018"	"2018/07"	1138	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Aug., 2018"	"2018/08"	1145	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Sep., 2018"	"2018/09"	1030	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Oct., 2018"	"2018/10"	1166	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Nov., 2018"	"2018/11"	1140	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Dec., 2018"	"2018/12"	1237	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Jan., 2019"	"2019/01"	1274	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Feb., 2019"	"2019/02"	1051	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Mar., 2019"	"2019/03"	1157	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Apr., 2019"	"2019/04"	1115	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"May, 2019"	"2019/05"	1179	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Jun., 2019"	"2019/06"	1092	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Jul., 2019"	"2019/07"	1096	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Aug., 2019"	"2019/08"	1129	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Sep., 2019"	"2019/09"	1158	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Oct., 2019"	"2019/10"	1206	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Nov., 2019"	"2019/11"	1208	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Dec., 2019"	"2019/12"	1286	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Jan., 2020 (provisional)"	"2020/01"	1311	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Feb., 2020 (provisional)"	"2020/02"	1153	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Mar., 2020 (provisional)"	"2020/03"	1158	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Apr., 2020 (provisional)"	"2020/04"	1122	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"May, 2020 (provisional)"	"2020/05"	1274	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Jun., 2020 (provisional)"	"2020/06"	1387	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Jul., 2020 (provisional)"	"2020/07"	1497	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Aug., 2020 (provisional)"	"2020/08"	1496	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Sep., 2020 (provisional)"	"2020/09"	1455	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Oct., 2020 (provisional)"	"2020/10"	1567	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Nov., 2020 (provisional)"	"2020/11"	1535	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Dec., 2020 (provisional)"	"2020/12"	1604	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Jan., 2021 (provisional)"	"2021/01"	1657	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Feb., 2021 (provisional)"	"2021/02"	1418	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Mar., 2021 (provisional)"	"2021/03"	1610	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Apr., 2021 (provisional)"	"2021/04"	1461	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"May, 2021 (provisional)"	"2021/05"	1518	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Jun., 2021 (provisional)"	"2021/06"	1453	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Jul., 2021 (provisional)"	"2021/07"	1545	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Aug., 2021 (provisional)"	"2021/08"	1490	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Sep., 2021 (provisional)"	"2021/09"	1548	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Oct., 2021 (provisional)"	"2021/10"	1532	Not Applicable	Not Applicable
	"Medical Facility - Inpatient"	"1"	"Nov., 2021 (provisional and partial)"	"2021/11"	686	Not Applicable	Not Applicable
"Total"	"Medical Facility - Inpatient"	"1"			59899	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Jan., 2018"	"2018/01"	175	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Feb., 2018"	"2018/02"	138	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Mar., 2018"	"2018/03"	151	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Apr., 2018"	"2018/04"	143	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"May, 2018"	"2018/05"	129	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Jun., 2018"	"2018/06"	112	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Jul., 2018"	"2018/07"	115	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Aug., 2018"	"2018/08"	133	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Sep., 2018"	"2018/09"	125	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Oct., 2018"	"2018/10"	137	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Nov., 2018"	"2018/11"	152	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Dec., 2018"	"2018/12"	160	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Jan., 2019"	"2019/01"	160	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Feb., 2019"	"2019/02"	148	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Mar., 2019"	"2019/03"	164	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Apr., 2019"	"2019/04"	160	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"May, 2019"	"2019/05"	134	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Jun., 2019"	"2019/06"	137	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Jul., 2019"	"2019/07"	150	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Aug., 2019"	"2019/08"	153	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Sep., 2019"	"2019/09"	130	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Oct., 2019"	"2019/10"	137	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Nov., 2019"	"2019/11"	146	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Dec., 2019"	"2019/12"	176	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Jan., 2020 (provisional)"	"2020/01"	168	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Feb., 2020 (provisional)"	"2020/02"	157	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Mar., 2020 (provisional)"	"2020/03"	164	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Apr., 2020 (provisional)"	"2020/04"	173	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"May, 2020 (provisional)"	"2020/05"	198	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Jun., 2020 (provisional)"	"2020/06"	219	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Jul., 2020 (provisional)"	"2020/07"	203	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Aug., 2020 (provisional)"	"2020/08"	184	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Sep., 2020 (provisional)"	"2020/09"	206	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Oct., 2020 (provisional)"	"2020/10"	204	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Nov., 2020 (provisional)"	"2020/11"	206	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Dec., 2020 (provisional)"	"2020/12"	232	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Jan., 2021 (provisional)"	"2021/01"	259	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Feb., 2021 (provisional)"	"2021/02"	212	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Mar., 2021 (provisional)"	"2021/03"	207	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Apr., 2021 (provisional)"	"2021/04"	159	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"May, 2021 (provisional)"	"2021/05"	187	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Jun., 2021 (provisional)"	"2021/06"	176	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Jul., 2021 (provisional)"	"2021/07"	157	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Aug., 2021 (provisional)"	"2021/08"	168	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Sep., 2021 (provisional)"	"2021/09"	180	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Oct., 2021 (provisional)"	"2021/10"	120	Not Applicable	Not Applicable
	"Medical Facility - Outpatient or ER"	"2"	"Nov., 2021 (provisional and partial)"	"2021/11"	55	Not Applicable	Not Applicable
"Total"	"Medical Facility - Outpatient or ER"	"2"			7659	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Jan., 2018"	"2018/01"	9	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Feb., 2018"	"2018/02"	8	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Mar., 2018"	"2018/03"	10	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Apr., 2018"	"2018/04"	9	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"May, 2018"	"2018/05"	8	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Jun., 2018"	"2018/06"	6	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Jul., 2018"	"2018/07"	6	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Aug., 2018"	"2018/08"	10	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Sep., 2018"	"2018/09"	14	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Oct., 2018"	"2018/10"	11	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Nov., 2018"	"2018/11"	6	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Dec., 2018"	"2018/12"	19	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Jan., 2019"	"2019/01"	17	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Feb., 2019"	"2019/02"	8	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Mar., 2019"	"2019/03"	8	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Apr., 2019"	"2019/04"	17	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"May, 2019"	"2019/05"	8	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Jun., 2019"	"2019/06"	9	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Jul., 2019"	"2019/07"	13	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Aug., 2019"	"2019/08"	13	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Sep., 2019"	"2019/09"	10	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Oct., 2019"	"2019/10"	11	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Nov., 2019"	"2019/11"	9	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Dec., 2019"	"2019/12"	10	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Jan., 2020 (provisional)"	"2020/01"	14	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Feb., 2020 (provisional)"	"2020/02"	13	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Mar., 2020 (provisional)"	"2020/03"	11	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Apr., 2020 (provisional)"	"2020/04"	12	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"May, 2020 (provisional)"	"2020/05"	14	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Jun., 2020 (provisional)"	"2020/06"	12	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Jul., 2020 (provisional)"	"2020/07"	9	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Aug., 2020 (provisional)"	"2020/08"	18	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Sep., 2020 (provisional)"	"2020/09"	12	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Oct., 2020 (provisional)"	"2020/10"	18	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Nov., 2020 (provisional)"	"2020/11"	18	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Dec., 2020 (provisional)"	"2020/12"	18	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Jan., 2021 (provisional)"	"2021/01"	16	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Feb., 2021 (provisional)"	"2021/02"	10	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Mar., 2021 (provisional)"	"2021/03"	9	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Apr., 2021 (provisional)"	"2021/04"	12	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"May, 2021 (provisional)"	"2021/05"	11	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Jun., 2021 (provisional)"	"2021/06"	8	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Jul., 2021 (provisional)"	"2021/07"	12	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Aug., 2021 (provisional)"	"2021/08"	7	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Sep., 2021 (provisional)"	"2021/09"	5	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Oct., 2021 (provisional)"	"2021/10"	3	Not Applicable	Not Applicable
	"Medical Facility - Dead on Arrival"	"3"	"Nov., 2021 (provisional and partial)"	"2021/11"	3	Not Applicable	Not Applicable
"Total"	"Medical Facility - Dead on Arrival"	"3"			514	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Jan., 2018"	"2018/01"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Feb., 2018"	"2018/02"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Mar., 2018"	"2018/03"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Apr., 2018"	"2018/04"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"May, 2018"	"2018/05"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Jun., 2018"	"2018/06"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Jul., 2018"	"2018/07"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Aug., 2018"	"2018/08"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Sep., 2018"	"2018/09"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Oct., 2018"	"2018/10"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Nov., 2018"	"2018/11"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Dec., 2018"	"2018/12"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Jan., 2019"	"2019/01"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Feb., 2019"	"2019/02"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Mar., 2019"	"2019/03"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Apr., 2019"	"2019/04"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"May, 2019"	"2019/05"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Jun., 2019"	"2019/06"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Jul., 2019"	"2019/07"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Aug., 2019"	"2019/08"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Sep., 2019"	"2019/09"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Oct., 2019"	"2019/10"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Nov., 2019"	"2019/11"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Dec., 2019"	"2019/12"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Jan., 2020 (provisional)"	"2020/01"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Feb., 2020 (provisional)"	"2020/02"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Mar., 2020 (provisional)"	"2020/03"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Apr., 2020 (provisional)"	"2020/04"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"May, 2020 (provisional)"	"2020/05"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Jun., 2020 (provisional)"	"2020/06"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Jul., 2020 (provisional)"	"2020/07"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Aug., 2020 (provisional)"	"2020/08"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Sep., 2020 (provisional)"	"2020/09"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Oct., 2020 (provisional)"	"2020/10"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Nov., 2020 (provisional)"	"2020/11"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Dec., 2020 (provisional)"	"2020/12"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Jan., 2021 (provisional)"	"2021/01"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Feb., 2021 (provisional)"	"2021/02"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Mar., 2021 (provisional)"	"2021/03"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Apr., 2021 (provisional)"	"2021/04"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"May, 2021 (provisional)"	"2021/05"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Jun., 2021 (provisional)"	"2021/06"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Jul., 2021 (provisional)"	"2021/07"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Aug., 2021 (provisional)"	"2021/08"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Sep., 2021 (provisional)"	"2021/09"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Oct., 2021 (provisional)"	"2021/10"	0	Not Applicable	Not Applicable
	"Medical Facility - Status unknown"	"10"	"Nov., 2021 (provisional and partial)"	"2021/11"	0	Not Applicable	Not Applicable
"Total"	"Medical Facility - Status unknown"	"10"			0	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Jan., 2018"	"2018/01"	1343	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Feb., 2018"	"2018/02"	1070	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Mar., 2018"	"2018/03"	1270	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Apr., 2018"	"2018/04"	1177	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"May, 2018"	"2018/05"	1197	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Jun., 2018"	"2018/06"	1238	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Jul., 2018"	"2018/07"	1228	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Aug., 2018"	"2018/08"	1204	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Sep., 2018"	"2018/09"	1143	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Oct., 2018"	"2018/10"	1180	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Nov., 2018"	"2018/11"	1266	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Dec., 2018"	"2018/12"	1209	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Jan., 2019"	"2019/01"	1325	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Feb., 2019"	"2019/02"	1216	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Mar., 2019"	"2019/03"	1228	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Apr., 2019"	"2019/04"	1218	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"May, 2019"	"2019/05"	1255	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Jun., 2019"	"2019/06"	1230	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Jul., 2019"	"2019/07"	1353	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Aug., 2019"	"2019/08"	1224	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Sep., 2019"	"2019/09"	1201	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Oct., 2019"	"2019/10"	1229	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Nov., 2019"	"2019/11"	1349	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Dec., 2019"	"2019/12"	1388	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Jan., 2020 (provisional)"	"2020/01"	1414	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Feb., 2020 (provisional)"	"2020/02"	1287	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Mar., 2020 (provisional)"	"2020/03"	1523	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Apr., 2020 (provisional)"	"2020/04"	1781	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"May, 2020 (provisional)"	"2020/05"	1846	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Jun., 2020 (provisional)"	"2020/06"	1842	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Jul., 2020 (provisional)"	"2020/07"	2026	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Aug., 2020 (provisional)"	"2020/08"	1893	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Sep., 2020 (provisional)"	"2020/09"	1811	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Oct., 2020 (provisional)"	"2020/10"	1776	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Nov., 2020 (provisional)"	"2020/11"	1901	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Dec., 2020 (provisional)"	"2020/12"	1988	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Jan., 2021 (provisional)"	"2021/01"	2019	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Feb., 2021 (provisional)"	"2021/02"	1823	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Mar., 2021 (provisional)"	"2021/03"	1862	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Apr., 2021 (provisional)"	"2021/04"	1851	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"May, 2021 (provisional)"	"2021/05"	1851	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Jun., 2021 (provisional)"	"2021/06"	1773	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Jul., 2021 (provisional)"	"2021/07"	1746	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Aug., 2021 (provisional)"	"2021/08"	1733	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Sep., 2021 (provisional)"	"2021/09"	1527	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Oct., 2021 (provisional)"	"2021/10"	1402	Not Applicable	Not Applicable
	"Decedent's home"	"4"	"Nov., 2021 (provisional and partial)"	"2021/11"	600	Not Applicable	Not Applicable
"Total"	"Decedent's home"	"4"			69016	Not Applicable	Not Applicable
	"Hospice facility"	"5"	"Jan., 2018"	"2018/01"	223	Not Applicable	Not Applicable
	"Hospice facility"	"5"	"Feb., 2018"	"2018/02"	238	Not Applicable	Not Applicable
	"Hospice facility"	"5"	"Mar., 2018"	"2018/03"	256	Not Applicable	Not Applicable
	"Hospice facility"	"5"	"Apr., 2018"	"2018/04"	234	Not Applicable	Not Applicable
	"Hospice facility"	"5"	"May, 2018"	"2018/05"	223	Not Applicable	Not Applicable
	"Hospice facility"	"5"	"Jun., 2018"	"2018/06"	242	Not Applicable	Not Applicable
	"Hospice facility"	"5"	"Jul., 2018"	"2018/07"	274	Not Applicable	Not Applicable
	"Hospice facility"	"5"	"Aug., 2018"	"2018/08"	246	Not Applicable	Not Applicable
	"Hospice facility"	"5"	"Sep., 2018"	"2018/09"	269	Not Applicable	Not Applicable
	"Hospice facility"	"5"	"Oct., 2018"	"2018/10"	230	Not Applicable	Not Applicable
	"Hospice facility"	"5"	"Nov., 2018"	"2018/11"	252	Not Applicable	Not Applicable
